SizeMe

To help ensure that you receive the right size every time, we have provided the following sizing charts. Please note that these are the best approximations for each foot size, and that different manufacturers use different lasts to construct their shoe sizes.

For the most accurate results, we recommend standing while taking measurements, and also wearing any socks or stockings that you plan to wear with your new shoes. Then, using the appropriate chart, you can convert inches or CM to either your US, European, or UK shoe size.

Women's Size Conversions

Inches CM US Sizes Euro Sizes UK Sizes Australian Sizes
8.19"  20.8  4 35 2 2
8.34" 21.3 4.5 35 2.5 2
8.5" 21.6 5 35/36 3 3
8.75" 22.2 5.5 36 3.5 3
8.88" 22.5 6 36/37 4 3.5
9.06" 23 6.5 37 4.5 4
9.25" 23.5 7 37/38 5 4.5
9.38" 23.8 7.5 38 5.5 5
9.5" 24.1 8 38/39 6 5.5
9.69" 24.6 8.5 39 6.5 6
9.88" 25.1 9 39/40 7 6.5
10" 25.4 9.5 40 7.5 7
10.19" 25.9 10 40/41 8 7.5
10.31" 26.2 10.5 41 8.5 8.5
10.5" 26.7 11 41/42 9 9
10.69"   27.1 11.5 42 9.5 9.5
10.88" 27.6 12 42/43 10 10


Men's size conversions

Inches CM US Sizes Euro Sizes UK Sizes Australian Sizes
9.25"  23.5  6 39 5.5 5
9.5" 24.1 6.5 39 6 5.5
9.63" 24.4 7 40 6.5 6
9.75" 24.8 7.5 40/41 7 6.5
9.94" 25.4 8 41 7.5 7
10.13" 25.7 8.5 41/42 8 7.5
10.25" 26 9 42 8.5 8
10.44" 26.7 9.5 42/43 9 8.5
10.56" 27 10 43 9.5 9
10.75" 27.3 10.5 43/44 10 9.5
10.94" 27.9 11 44 10.5 10
11.13" 28.3 11.5 44/45 11 10.5
11.25" 28.6 12 45 11.5 11
11.56" 29.4 13 46 12.5 12
11.88"   30.2 14 47 13.5 13
12.19" 31 15 48 14.5 --
12.5" 31.8 16 49 15.5 --

Youth size conversions (6 - 10 years old)


Inches CM US Sizes Euro Sizes UK Sizes Australian Sizes
7.25" 18.4 12.5 30 11.5 11
7.5" 19.1 13 31 12 12
7.63" 19.4 13.5 31 12.5 12
7.75" 19.7   1 32 13 13
8" 20.3 1.5 33 14 13
8.13" 20.6 2 33 1 1
8.25" 21 2.5 34 1.5 1
8.5" 21.6 3 34 2 2
8.63" 21.9 3.5 35 2.5 2
8.75" 22.2 4 36 3 3
9" 22.9 4.5 36 3.5 3
9.13" 23.2 5 37 4 --
9.25" 23.5 5.5 37 4.5 --
9.5" 24.1 6 38 5 --
9.63" 24.4 6.5 38 5.5 --
9.75" 24.8 7 39 6 --



Toddler's/Kids size conversions (1 - 5 years old)

Inches CM US Sizes Euro Sizes UK Sizes Australian Sizes
5" 12.7 5.5 21 4.5 --
5.13" 13 6 22 5 --
5.25" 13.3 6.5 22 5.5 --
5.5" 14 7 23 6 --
5.63" 14.3 7.5 23 6.5 --
5.75" 14.6 8 24 7 7
6" 15.2 8.5 25 7.5 7
6.13" 15.6 9 25 8 8
6.25" 15.9   9.5 26 8.5 8
6.5" 16.5 10 27 9 9
6.63" 16.8 10.5 27 9.5 9
6.75" 17.1 11 28 10 10
7" 17.8 11.5 29 10.5 10
7.3" 18.1 12 30 11 11


Infant size conversions (0 - 12 months)

Inches CM US Sizes Euro Sizes UK Sizes
3.25" 8.3 0.5 16 0
3.5" 8.9 1 16 0.5
3.63" 9.2 1.5 17 1
3.75" 9.5 2 17 1
4" 10.2 2.5 18 1.5
4.13" 10.5 3 18 2
4.25" 10.8 3.5 19 2.5
4.5" 11.4 4 19 3
4.63" 11.7 4.5 20 3.5
4.75" 12.1   5 20 4

Get Notified!

Shoes. Online. Canada.

New to ShoeMe.ca?
Be the first to hear about newly added brands, special promotions, and sale previews!

Not interested? Please carry on.

You will not receive unwanted spam and
we will never disclose your email.

I'm a New Customer:

Welcome!

Click "Continue" to create an Account.

Close